1. Home
  2. Aerial Work Platform
  3. Self-Propelled Scissor Lift

Self-Propelled Scissor Lift

CYT Self-propelled scissor lift is ideal for transporting persons and material to a certain height and incorporate an extensible platform.

● Large working platform, higher operating efficiency
● Four-wheel drive, climbing ability of the maximum up to 30%, more mobile
● Self-leveling hydraulic outriggers
● Vertical lift maintenance

MAIN CONFIGURATION

  • Automatic braking system
  • Automatic pothole protection system
  • Charging protection system
  • Work schedule
  • Proportional controls
  • Highly maneuverable skid steer, zero inside turning radius
  • Descent and tilt alarms
  • High amp hour rating
  • Traceless solid rubber tires
  • Standard forklift hole
  • Saloon door style platform entry, self-locking door
  • Horn, Selectable motion alarm
  • 4×2 drive
  • CE approved
  • Folding fence, Extended platform
  • Safety maintenance support rod

SAFETY PRECAUTIONS:

1. Explosion-proof valves: protect hydraulic pipe, anti-hydraulic pipe rupture.
2. Spillover valve: It can prevent high pressure when the machine moves up. Adjust the pressure.
3. Emergency decline valve: it can go down when you meet an emergency or the power off.
4. Anti-dropping device: Prevent falling of platform

Tags:

Product details

Application

Speicification

Model CYT-03 CYT-04 CYT-05 CYT-06 CYT-08 CYT-10 CYT-12 CYT-14
Platform height(m) 3m 4m 5m 6m 8m 10m 11.8m 13.8m
Working height(m) 5m 6m 7m 8m 10m 12m 13.8m 15.8m
Platform capacity(kg) 240kg 240kg 230kg 550kg 450kg 320kg 320kg 227kg
Platform-extension length(mm) 600mm 600mm 900mm 900mm 900mm 900mm 900mm 900mm
Length(mm) 1435mm 1435mm 1860mm 2475mm 2475mm 2475mm 2475mm 2840mm
Overall width(mm) 760mm 760mm 760mm 1150mm 1150mm 1150mm 1150mm 1390mm
Height(stowed)(mm) 1545mm 1625mm 1630mm 1708mm 1836mm 1964mm 2094mm 2050mm
Ground clearance(mm) 20mm 20mm 20mm 100/20mm 100/20mm 100/20mm 100/20mm 100/20mm
Travel-speed(stowed/raised)(km/h) 4/0.8 4/0.8 3.5/0.8 3.5/0.8 3.5/0.8 3.5/0.8 3.5/0.8 3.5/0.8
Lift motor(v/km) 24/0.8 24/0.8 24/4.5 24/4.5 24/4.5 24/4.5 24/4.5 24/4.5
Battery(v/An) 2*12/80 2*12/80 4-6/225 4-6/225 4-6/225 4-6/225 4-12/300 4-12/300
Charger(v/A) 24/30 24/30 24/30 24/30 24/30 24/30 24/30 24/30
Grade-ability(%) 25% 25% 25% 25% 25% 25% 25% 25%
Weight(kg) 805kg 860kg 1361kg 2060kg 2190kg 2430kg 2960kg 3320kg

Get Free Quotes Now!

    Related Products

    Menu