Self-Propelled Telescopic Boom Lift
CYT’s self-propelled Telescopic Boom Lifts offer rugged, excellent performance and reliabililty, to provide users with a safe and adaptable aerial work platform that meets challenging conditions and requirement needs. Self-propelled capability during aerial operations increases flexibility and productivity. Telescopic models go right up to 44m max. working height, with a large range of motion operation, high efficiency, powerful engines and large load capacity. Units are able to hold 2-3 operators and boast up to 40% gradeability, enabling ease of positioning and reduces risks of wheels slippage. These Telescopic Boom Lifts are widely used in shipbuilding and repairing, large-scale steel structures (inc. manufacturing), construction engineering, urban utilities, building maintenance, gardening, airports and harbours, curtain wall engineering, petrochemical industry applications and much more. Working at heights safely are our priority.
CYT Self Propelled Telescopic Boom Lift Main Features
- 1. Greater lift capacity: The boom is made of the high strength steel plate and has sufficient strength and capacity of preventing flexural deformation. By the adoption of modern design tools such as finite element analysis and dynamic simulation, the capacity is greater.
- 2. Complete safety devices: Standard four-link weighing devices; overload protection, automated detection device for platform amplitude and height, automatic control of the boom’s movement speed and traveling speed, and weighting with high-precision, to ensure the safety and stability of operation in all directions.
- 3. Patented socket tow chain mechanism: The tow chain mechanism, which obtains a patent for invention, can prevent the pipes and cables from confusion or fracture due to the deflection & deformation of the boom and the excessive deflection of the cantilever tow chain mechanism, to ensure the reliable operation of the machine.
- 4. Traveling system: The closed running system consisting of an e-proportional variable pump, hydraulic control variable motor and flow distribution valve can gain relatively high movement speed and relatively low and stable running speed. The system works efficiently and generates less heat.
- 5. Driving Mode 4 × 2/4 × 4 (Optional): The four-wheel drive is powerful with great gradability; the steering of the four-wheel drive is very flexible and has four steering modes.
- 6. Hydraulic System: Closed running system, speed easily to be adjusted, wide speed range; the boom’s hydraulic system adopts double valve core circuit, which enhances the safety.
- 7. Emergency Drop System: It guarantees that the boom can retract and descend in case of failure of the engine and oil pump.
- 8. Anti-Collision Switch: It is used to prevent the working sidebar from further moving in case of a collision with obstacles upward.
Exhibition



Application




Speicification
Model | Unit | GTBZ30 | GTBZ32J | GTBZ36 | GTBZ38J | GTBZ40 | GTBZ42J |
Max.Platform Height | m | 30.4 | 32 | 36.5 | 38.4 | 39.2 | 41.6 |
Max.Working Height | m | 32.4 | 34 | 38.5 | 40.4 | 41.2 | 43.6 |
Max. Horizontal Reach | m | 21 | 22 | 19.1 | 20.9 | 23.2 | 23.2 |
Turning Radius-Outside | m | 5.57 | 5.57 | 5.57 | 5.57 | 6.81 | 6.81 |
Turning Radius-Inside | m | 2.56 | 2.56 | 2.56 | 2.56 | 4.37 | 4.37 |
Turntable Tailswing | m | 1.82 | 1.82 | 1.82 | 1.82 | 1.68 | 1.68 |
Turntable Rotation | o | 360continuous | 360continuous | 360continuous | 360continuous | 360continuous | 360continuous |
Platform Rotation | o | 160 | 160 | 160 | 160 | 160 | 180 |
Gradeability | % | 42 | 42 | 40 | 40 | 40 | 40 |
Lift Capacity | kg | 340(Unrestricted) 480(Restricted) |
250(Unrestricted) | 340(Unrestricted) 480(Restricted) |
250(Unrestricted) | 340(Unrestricted) 480(Restricted) |
250(Unrestricted) 480(Restricted) |
Drive Speed-Stowed | km/h | 0-4.4 | 0-4.4 | 0-4.4 | 0-4.4 | 0-4.4 | 0-4.4 |
Drive Speed-Raised | km/h | 0-1.1 | 0-1.1 | 0-1.1 | 0-1.1 | 0-1.1 | 0-1.1 |
Allowable Wind Speed | m/s | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Allowable Working Slope | o | 5 | 5 | 5 | 5 | 5 | 5 |
Working Noise | dB (A) | 82 | 82 | 82 | 82 | 82 | 82 |
Allowable Lateral Force | N | 400 | 400 | 400 | 400 | 400 | 400 |
Overall Length-Stowed | m | 13 | 14.02 | 12.5 | 14.02 | 13.75 | 12.3 |
Overall Width-Stowed | m | 2.49 | 2.49 | 2.49 | 2.49 | 2.49 | 2.49 |
Overall Height-Stowed | m | 3.08 | 3.08 | 3.08 | 3.08 | 3.15 | 3.15 |
Ground Clearance | m | 0.43 | 0.43 | 0.43 | 0.43 | 0.65 | 0.65 |
Wheel Base | m | 3.66 | 3.66 | 3.66 | 3.66 | 3.81 | 3.81 |
Platform Dimensions | m | 2.44×0.91×1.1 | 2.44×0.91×1.1 | 2.44×0.91×1.1 | 2.44×0.91×1.1 | 2.44×0.91×1.1 | 2.44×0.91×1.1 |
Total Weight | kg | 18670 | 18820 | 20100 | 20300 | 20960 | 21230 |
Tires Type | 385/65-24/10 solid |
385/65-24/10 solid |
385/65-24/10 solid |
385/65-24/10 solid |
445/50D710 18PRfoam |
445/50D710 18PRfoam |
|
Hydraulic Tank Capacity | L | 200 | 200 | 200 | 200 | 250 | 250 |
Hydraulic System Capacity | L | 200 | 200 | 200 | 200 | 200 | 200 |
Fuel Tank Capacity | V (DC) | 12 | 12 | 12 | 12 | 12 | 12 |
Power Source | Original Cummins Deutz |
Original Cummins Deutz |
Original Cummins Deutz |
Original Cummins Deutz |
Original Cummins Deutz |
Original Cummins Deutz |
|
Drive Mode | WDxWS | 4WDx4WS | 4WDx4WS | 4WDx4WS | 4WDx4WS | 4WDx4WS | 4WDx4WS |